Property Attributes
- MLS#10763774
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityHapeville
- NeighborhoodNone
- Zip30354
- StyleBungalow/Cottage
- Year Built1950
- Taxes$ 2674
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.185 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming cottage with a cozy great room and dining area perfect for entertaining. Updated kitchen features recessed lighting, granite countertops, plenty of cabinetry, and view into the great room so you never miss the conversation. Step out onto the deck overlooking the fenced backyard-ideal for pets, play, or relaxing evenings outdoors. Low-maintenance cement siding adds lasting curb appeal and easy upkeep. This 2-bedroom, 2-bath home offers a great roommate floor plan with spacious yet cozy bedrooms. The private primary suite features a sitting room and oversized showed, creating the perfect retreat at the end of the day. Located in desirable Hapeville, known as the 'City of the Arts," with local coffee shops, restaurants, parks, and a vibrant community atmosphere. Convenient to all major highways, just 8 miles to Midtown Atlanta, minutes to Hartsfield-Jackson Atlanta International Airport, Delta Headquarters, Porsche Experience Center and Woodward Academy
| Elementary School | Middle School | High School |
|---|---|---|
| Hapeville Elementary School | Paul D West Middle School | Tri Cities High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $309,000 |
| 6/23/2026 | 3$299,850 |
| 9/17/2026 | 7$279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Concrete |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Playground,Street Lights,Tennis Court(s),Near Public Transport |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Dogwood to Oak to Left on Old Jonesboro to Right on Birch 224 on the Right |
| High School | Tri Cities |
| City | Hapeville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8058.6 |
| Carport Y/N | false |
| Elementary School | Hapeville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2674 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul D West |
| Property Condition | Resale |
| Virtual Tour | https://listings.realimagepros.com/sites/224-birch-st-hapeville-ga-30354-24791928/branded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://listings.realimagepros.com/sites/224-birch-st-hapeville-ga-30354-24791928/branded |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | Off Street,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8058.6 |
| Lot Size Acres | 0.185 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be