Property Attributes
- MLS#10789307
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityPowder Springs
- NeighborhoodCottages Silver Springs Village
- Zip30127
- StyleBrick Front, Bungalow/Cottage
- Year Built2004
- Taxes$ 1092
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
- Lot Size0.39 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NEW PRICE! Enjoy ALL NEW LANDSCAPING, A PRESSURED- WASHED EXTERIOR, AND UPDATED BACK DECK AND FRONT DECK, NEWLY PAINTED GARAGE FLOOR AND WALLS- creating a welcoming space to relax or entertain. The main level has been refreshed with fresh paint throughout, new flooring, and brand-new carpet in the secondary bedrooms Don't miss the ENORMOUS UNFINISHED BASEMENT with endless possibilities! Whether you envision a workshop, hobby space, extensive storage, or future finished living area, this incredible lower level offers flexibility that few homes in the community can provide. With its spacious floor plan, extensive recent updates, and especially its rare oversized unfinished basement, this home offers exceptional possibilities in a charming active adult community. Now available at a newly adjusted price!
| Elementary School | Middle School | High School |
|---|---|---|
| Powder Springs Elementary School | Cooper Middle School | Mceachern High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $399,900 |
| 9/14/2026 | 1$394,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 1440 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Brick Front,Bungalow/Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2004 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Pool,Retirement Community,Sidewalks,Street Lights |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cottages Silver Springs Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | The location is GPS accessible. From the East-West Connector, proceed west on Powder Springs Road, which becomes Richard Sailors Parkway. Turn left onto Silver Springs Boulevard. Turn right onto Silver Springs Way, then turn right onto Floral Ridge. Turn left onto Spring Beauty Court. |
| High School | Mceachern |
| City | Powder Springs |
| Body of Water | None |
| Senior Community Y/N | true |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Elementary School | Powder Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1092 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cooper |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2124 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16988.4 |
| Foundation Details | Slab |
| Building Area Total | 2124 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be