Property Attributes
- MLS#10817366
- TypeSingle Family
- Listing Status Price Change
- CountyClayton
- CityJonesboro
- NeighborhoodThomas Estate
- Zip30238
- StyleBrick/Frame
- Year Built2026
- Price$ 352,077
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
READY NOW!! The Glenmore is a beautiful new construction home offering 4 bedrooms, 2.5 baths, and an open floor plan with plenty of living space. The kitchen features 42" cabinets, granite countertops, stainless steel appliances, ample cabinet space, and a large island overlooking the family room. The main level also includes a separate dining room. Upstairs, the spacious owner's suite includes a private bath and huge walk-in closet. Three additional bedrooms and a full bathroom are also located upstairs, and each bedroom has its own walk-in closet. Step outside to the covered rear patio, a great place to enjoy your morning coffee or relax at the end of the day. The community also offers a dog park, playground with gazebo, and bocce ball court. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kemp Elementary School | Pointe South Middle School | Mundys Mill High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $366,077 |
| 9/20/2026 | 4$352,077 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Phone Available,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 550 |
| Association Fee Includes | Management Fee |
| Patio/Porch Features | Patio |
| Architectural Style | Brick/Frame |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground,Sidewalks,Street Lights |
| County | Clayton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Thomas Estate |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Please use GPS 9110 Thomas RD. Jonesboro, GA 30238 |
| High School | Mundys Mill |
| City | Jonesboro |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Kemp |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Pointe South |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Soaking Tub,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2380 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Building Area Total | 2380 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be