Property Attributes
- MLS#10849407
- TypeSingle Family
- Listing Status New
- CountyCarroll
- CityTemple
- NeighborhoodLAKESIDE UN1 -TE
- Zip30179
- StyleTraditional
- Year Built2020
- Taxes$ 2831
- Price$ 310,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2173
- Lot Size0.17 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Newer construction on a cul-de-sac with wooded back yard. Fresh paint and new carpet throughout and ready for quick closing. Double master plan plus two separate bedrooms. The kitchen includes an eat in dining area, stainless steel appliances including the refrigerator and view to family room. Two-car garage plus multiple spaces on the parking pad. Conveniently located to schools, shopping, dining, recreational facilities and easy access serene lake views. Plus no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Vance-Providence Elementary Elementary School | Temple Middle School | Temple High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2020 |
| Electric | 220 Volts |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | LAKESIDE UN1 -TE |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | New |
| Directions | From I-20 West, take Exit 19 and turn right on Carrollton Street. Travel 1.3 mile to left on Tallapoosa Street to right on James Street. Cross R/R tracks and turn left onto W. Johnson St, travel .7 mile to right on Rainey Rd. to right on Rome Street and left onto Lakeside Trail. Take first left onto Stone Creek Court, home is located in the cul-de-sac on the left. |
| High School | Temple |
| City | Temple |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Vance-Providence Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2831 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Temple |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1653 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 520 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters,Pantry |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 2173 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be