Property Attributes
- MLS#10851988
- TypeSingle Family
- Listing Status New
- CountyLong
- CityLudowici
- NeighborhoodMurray Crossing
- Zip31316
- StyleTraditional
- Year Built2015
- Taxes$ 4350
- Price$ 305,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2787
- Lot Size0.63 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Huge 4-bedroom, 2.5-bath home situated on .63 acres just inside Ludowici! This spacious home offers plenty of room inside and out while still convenient to Fort Stewart Gate 7, Hinesville, and surrounding areas. Features include a formal dining room, formal living room, and a huge family room that opens to the kitchen. Upstairs you'll find a spacious owner's suite and 3 generously sized guest bedrooms. Enjoy the large privacy-fenced backyard, perfect for relaxing or entertaining. Property may qualify for Seller Financing (Vendee). Property is being SOLD AS IS. This property may qualify for Seller Financing (Vendee). If property was built prior to 1978, lead based paint potentially exists. Property is being "SOLD AS IS".
| Elementary School | Middle School | High School |
|---|---|---|
| McClelland Elementary School | Long County Middle School | Long High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $305,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Available |
| Roof | Tar/Gravel |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 25 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Long |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Murray Crossing |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | New |
| High School | Long |
| City | Ludowici |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27442.8 |
| Carport Y/N | false |
| Elementary School | McClelland |
| Land Lease Y/N | false |
| Tax Annual Amount | 4350 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Long County |
| Property Condition | Resale |
| Virtual Tour | https://tour.usamls.net/126-Owens-Street-NE-Ludowici-GA-31316/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other,Separate Shower,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2787 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Garage,Attached |
| Lot Features | City Lot,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 27442.8 |
| Foundation Details | Slab |
| Building Area Total | 2787 |
| Lot Size Acres | 0.63 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be