Property Attributes
- MLS#10854685
- TypeSingle Family
- Listing Status New
- CountyClayton
- CityJonesboro
- NeighborhoodCountry Lane South
- Zip30238
- StyleTraditional
- Year Built1979
- Taxes$ 2964
- Price$ 285,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.258 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to a home that has been thoughtfully cared for and is ready for its new owner, You'll love this stunning remodeled split level home. This home boasts a new driveway, the kitchen has new stainless appliances, quartz countertops and new white cabinets, the main level offers a functional layout that immediately feels like home, the upper level has 3 bedrooms and two baths, and the bottom level has two bedrooms and full bath and outside access. Located with easy access to major highways, retail, dining, this property offers a great balance of comfort and convenience. Schedule your private tour of this lovely property today!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Swint Elementary School | Pointe South Middle School | Mundys Mill High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Other |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Other,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1979 |
| Electric | 220 Volts |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Country Lane South |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | New |
| Directions | FROM ATLANTA,TAKE GA HWY. 85 SOUTH,GO APX 6.6 MI TO LEFT ON POINTE SOUTH PKWY, TO RIGHT ON ELON TRAIL,TAKE 3RD RIGHT ON GARDENER DR, 1ST LEFT ONTO SUMMERCHASE DR |
| High School | Mundys Mill |
| City | Jonesboro |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11238.48 |
| Carport Y/N | true |
| Elementary School | Swint |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2964 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pointe South |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,In-Law Floorplan |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Interior Entry |
| Flooring | Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Carport |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11238.48 |
| Lot Size Acres | 0.258 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be